Economic Single Layer CTCP Offset Printing Plate For UV PlateSetter
Features:
1. Long run length
Impressions without baking: 80,000 - 100,000
Impressions with baking: over 100,000
2. Resolution: 2-99% at 200lpi
3. Exposure Energy: 50-70mj/cm2
Specifications:
General Information | |
Plate Model | ECOO-CTCP-ES |
Plate Type | Positive CTCP Plate(Single Layer) |
Application | High quality commercial and newspaper printing |
Substrate | Electro chemically Grained and Anodized lithographic Aluminum |
Aluminum alloy | Standard 1050 Alloy |
Gauge | 0.15,0.20, 0.25,0.30, 0.40 (mm) |
Maximum short grain width | Maximum width 1280 mm |
Length of Run | Unbaked: 80000 to 100,000 impressions Baked: Over 100000 impressions |
Exposing | |
Plate setters | Luscher , Basysprint, Cron, EcooGraphix UV series CTCP machine |
Exposure energy | 50 - 70 mJ/m² |
Spectral Sensitivity | 400 - 430 nm - UV Laser |
Resolution | 2 - 99% LPI 200 |
Photosensitive Wave Length | 405nm |
Coating | Blue |
Developing | |
Processor | All the kind Brands. |
Developer | Any CTCP plate developer or our own developer |
Processing temperature | 23°C +/- 2°C |
Developing time | 25 - 30 sec |
Processing Speed | 0.80 - 1.20 m/min |
Storage and handling | |
Safelight | Handle under yellow safelight (UV free) |
Shelf Life | 12 months under recommended storage conditions |
Packaging | Available in all standard formats, including bulk packaging options such as APL packaging |
Storage and handling | Stored in a cool and dry environment, away from excessive cold, heat and humidity. |
FAQ