64-Channel EcooSetter Thermal Automatic CTP Offset Printing Machine
Specifications
| EcooSetter UV&T Series Automatic CTP Specifications(Online System) | ||||||||
| Model | UV-800XA | UV-800FA | UV-800SA | UV-800EA | T-800XA | T-800FA | T-800SA | T-800EA |
| Exposing Method | External Drum | |||||||
| Imaging System | 128-channel | 64-channel | 48-channel | 32-channel | 256-channel | 64-channel | 48-channel | 32-channel |
| Discrete 400-410nm laser diode | Discrete 830nm laser diode | |||||||
| Throughput | 45 PPH | 28 PPH | 22 PPH | 16 PPH | 55 PPH | 28 PPH | 22 PPH | 16 PPH |
| 1030mm × 800mm, 2400dpi | ||||||||
| Plate Size | Max. 1163mm × 940mm, Min. 300mm × 400mm | |||||||
| Media Type | Positive UV-CTP Plate, High-sensitive PS Plate | Positive Thermal CTP Plate | ||||||
| Plate Thickness | 0.15mm - 0.30mm | |||||||
| Resolutions | 2400dpi, 1200dpi (Option) | |||||||
| Repeatability | ±5µm ( Continuous exposure for 4 times or above on the same plate with a temperature of 23℃ and humidity of 60% ) | |||||||
| Interface | USB 2.0 | |||||||
| Plate Loading | Automatic | |||||||
| Net Weight | 1200 KG | |||||||
|
Device Size (L x W x H) |
2127 × 1610 × 1058 mm | |||||||
| Power Supply | Single-phase: 220AC, +6%, -10%, Power Consumption: 4KW | |||||||
| Environment | Recommended: 21-25℃, Max.15-30℃, Humidity: 40-70% | |||||||