| Model | UV-400QF | UV-400QS | UV-400QE |
|---|---|---|---|
| Exposing Method | External Drum | ||
| Imaging System | 48-channel | 32-channel | 24-channel |
| Laser Type | Discrete 400-410nm laser diode | ||
| Throughput | 30PPH | 25PPH | 18PPH |
| Plate Size | Max.800mm x 660mm Min.235mm x 335mm |
||
| Media Type | UV-CTP plate, high-sensitive PS plate | ||
| Plate Thickness | 0.15mm to 0.30mm | ||
| Resolution | Standard: 2400 dpi or 1200 dpi (Optional) | ||
| Repeatability | 0.01mm | ||
| Interface | Optical Fiber (Fiber-way) | ||
| Plate Loading | Automatic or Manual | ||
| Net Weight | 1100kg | ||
| Machine Size (WxLxH)mm | 1450x1350x1290 | ||
| Power Supply | Single phase: 220AC, +6%, -10%, power consumption: 4KW | ||
| Environment | Recommended: 21-25℃, Max.18-26℃, humidity: 40-70% | ||
ECOO collaborates with industry leaders across global markets to deliver reliable CTP solutions.