| ECOO T-400 Series Thermal CTP Specifications | |||
| Model | T-400F | T-400S | T-400E |
| Exposing Mothod | External Drum | ||
| Imaging System | 48-channel | 32-channel | 24-channel |
| Discrete 830nm laser diode | |||
|
Throughput |
28plates/hour |
22plates/hour |
16plates/hour |
| 800mm x 660mm ,2400dpi | |||
| Plate Sizes | Max.800mm x 660mm Min. 260mm x 300mm |
||
| Exposing Size | Max.800mm x 646mm Min. 260mm x 284mm |
||
| Media Type | positive 830nm thermal CTP plate | ||
| Plate Thickness | 0.14mm to 0.30mm | ||
| Resolution | 2400dpi | ||
| Repeatablity | ±5μm(continuous exposing for 4times or above on the same plate with a temperature of 23℃ and humidity of 60%) | ||
| Interface | USB 2.0 | ||
| Plate Loading | semi automatic | ||
| Net Weight | 800kg | ||
| Machine Size (WxLxH)mm |
1900x1200x1000 | ||
| Power Supply | single phase:220AC,+ 6%,- 10%, power Consumption:4KW | ||
| Environment | recommended:21-25℃, Max.18-26℃, humidity:40-70% | ||
Our Worldwide Clients
![]()
Certificates:
![]()