The best sold CTP Model, 8 ups format, highly automatic, with optional laser and speed setting, satisfy most printing houses' requirements.
| ECOO T-800A Series Thermal CTP Specifications | ||||
| Model | T-800XA | T-800FA | T-800SA | T-800EA |
|---|---|---|---|---|
| Imaging System | 256 channels | 64 channels | 48 channels | 32 channels |
| Output Speed | 40 plates per hour | 28 plates per hour | 22 plates per hour | 16 plates per hour |
| 1030mm x 800mm / 2400dpi | ||||
| Plate Size | Max.1163 x 940mm Min. 400mm x 300mm | |||
| Plate Thickness | 0.15mm to 0.30mm | |||
| Resolution | 2400dpi | |||
| Weight | 1200KG | |||
| Repeatability | ±5μm(continuous exposing for 4times or above on the same plate with a temperature of 23ºC and humidity of 60%) | |||
| Machine Size(WxLxH)mm | 2127*1610*1058mm (W*D*H) | |||
| Power Supply | Single phase:220AC +6%, -10%, Power Consumption: 4KW | |||
| Environment | Recommended temprature: 21-25ºC Max: 15-30ºC Humidity: 40%-70% | |||
![]()
![]()
![]()
![]()
![]()
![]()