High Quality Agfa Graphi Arts Imagesetting Film HNS HNU Film For Printing
Model: ECOO-TDN
Brief Introduction:
| Model | ECOO-TDN | |
| Plate Type | Digidot far red film | |
| Spectral Sensitivity | HeNe laser and red laser diode (630-670nm) | |
| Description | Emulsion coated on a 0.10 mm antistatic polyester base | |
| Practical Photographic Properities with different engine | ||
| Engine | Accuset | Avantra |
| Int. Setting | 165 | 210 |
| Practical Density | D.4.10-4.20 | D.4.10-4.20 |
| 5% | 4% | 5% |
| 50% | 51% | 51% |
| 95% | 96% | 95% |
| Developer | Agfa developers | |
| Processing time | 25-60 sec | |
| Processing temperature | 35ºC or 95ºF | |
| Developer Replenishment | 15% exposure | 100ml/m² |
| (eg, ACD/ASD) | 50% exposure | 200ml/m² |
| 85% exposure | 350ml/m² | |
| Anti-OX replenishment | 2500 ml/24h=0.660 US gallons/24h | |
| Fixer | Agfa fixer | |
| Fixing temperature | 32ºC or 90ºF | |
|
Fixer replenishment (Without Fixer electrolysis) |
15% exposure | 500 ml/m² |
| 50% exposure | 300ml/m² | |
| 85% exposure | 100ml/m² | |
| Fixer replenishment with Fixer electrolysis | 125 ml/m² | |
| Practical set-up density | >D 4.00 (dotgain depending on optical quality of imagesetter) | |
| Chemical Compatibility | Processable in all rapid access chemistries and in main hard dot chemistries such as RA2000, FUJIHQ QRD-1 AND QRD-1P | |
| Dimensional Stability | Humidity coef: 0.10mm base, Crh 0.016mm/m/%RH Temp. coef: 0.10mm base, Cot 0.018mm/m/1ºC |
|
| Safe light | Dark Green, recommended: Encapsulite T20/ND.75 or equivalent | |
| Storage | The film are preferably stored in a cool dry place temperature below 20ºC and a relative humidity between 30% and 60% | |
* This film is offered for priting industry which is used to tranfer image from the computer file to plate and then go to paper working with ink.
Main features:
The dot is sharp. The image quality is excellent wit
High contrast, high resolution; low fog and maximum density is over 4.5;
It is suitable for rapid access at high temperature, wide exposure and developing latitude.
Loading can be done in bright room, convenient and fast.
Sizes:
390mmX60m 610mmX60m
406mmX60m 660mmX60m
457mmX60m 813mmX60m
508mmX60m 838mmX60m
558mmX60m 914mmX60m
Other sizes are also available as required.
![]()
![]()
![]()
Our other products portfolio: