Technical data
Model | Ecoo-LS1246B | |
Paper size (max) | L800 * W600mm | |
Paper size (min ) | L135 * W100mm | |
Max cardboard size | L760 * W560mm | |
Min cardboard size |
|
|
Max box size | L600 * W400 * H120mm | |
Min box size | L80 * W65 * H15mm | |
Paper thickness | 80-350g/㎡ | |
Cardboard thickness | 0.8-3mm | |
Edge folding size | 10-90mm | |
Tuin in depth | 15-80mm | |
Air pressure | 40L/min 0.8MPa | |
Working speed | 15-25 pcs/min | |
Motor power | 14kw/380v 3 phase | |
Heating power | 8kw/380v 3 phase | |
Machine weight | 3800kg | |
Machine dimension | L6600 * W3800 * H3000mm | |
Working environment | stable working environment, such as air conditioner room |
Configuration and Space for installation
Features
Machine Working flow
Required material for making a box on this machine for your reference
The machine details