Technical data
Heaven and earth box forming machine | ||
Model | Ecoo-LS1246G | |
Paper size (max) | L800 * W600mm | |
Paper size (min ) | L135 * W100mm | |
Max cardboard size | L760 * W560mm | |
Min cardboard size |
|
|
Max box size | L600 * W400 * H130mm | |
Min box size | L100 * W60 * H15mm | |
Paper thickness | 80-350g/㎡ | |
Cardboard thickness | 0.8-3mm | |
Edge folding size | 10-90mm | |
Tuin in depth | 15-80mm | |
Air pressure | 40L/min 0.8MPa | |
Working speed | 15-25 pcs/min | |
Motor power | 13kw/380v 3 phase | |
Heating power | 8kw/380v 3 phase | |
Machine weight | 3500kg | |
Machine dimension | L6500 * W3800 * H3000mm |
Features
1. Multifunctional, LS-1246G has rigid box making function, hardcover positioning function;
2. Can connect with four sides wrapping machine to machine hard cover;
3. No need to move camera;
4. Max box length 600mm, max box width 400mm, max box height 120mm.
5. Edge folding length 10-100mm;
6. Wrapping into bottom length 100mm;
7. YAMAHA robotic arm, double Germany cameras(1000 pixels), Panasonic PLC, Mitsubishi servo motor;
8. Anti-leaking gluing system;
9. Servo motor feeding system;
10. Working speed of opposite folding box 19 pcs/min, four side folding box 22pcs/min.
Machine Working flow
Application
Required material for making a box on this machine for your reference
The machine details